<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gainesville Georgia Real Estate &#187; Foreclosures in Hall county ga</title>
	<atom:link href="http://www.gainsvillegarealestate.com/tag/foreclosures-in-hall-county-ga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gainsvillegarealestate.com</link>
	<description>Gainesville GA Real Estate&#124; Gainesville GA Realtor&#124; Gainesville Georgia Real Estate&#124; Gainesville Georgia Realtor</description>
	<lastBuildDate>Mon, 24 Aug 2009 01:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gainesville Georgia Real Estate Market Update</title>
		<link>http://www.gainsvillegarealestate.com/gainesville-georgia-real-estate-market-update/</link>
		<comments>http://www.gainsvillegarealestate.com/gainesville-georgia-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy a home gainesville ga]]></category>
		<category><![CDATA[buy a home oakwood ga]]></category>
		<category><![CDATA[Foreclosures in Hall county ga]]></category>
		<category><![CDATA[gainesville ga real estate]]></category>
		<category><![CDATA[GAINESVILLE GA REALTOR]]></category>
		<category><![CDATA[home for sale gainesville ga]]></category>

		<guid isPermaLink="false">http://www.gainsvillegarealestate.com/?p=83</guid>
		<description><![CDATA[Spring is coming and the housing market in Gainesville, GA is soon to bloom! Looking at the January numbers of residential home sales, pending home sales, and new listings in Hall county Georgia,  the market is moving in the right direction. Hall county Georgia is down 20.4% in new listings, this means there are not as many [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is coming and the housing market in Gainesville, GA is soon to bloom! Looking at the January numbers of residential home sales, pending home sales, and new listings in Hall county Georgia,  the market is moving in the right direction. Hall county Georgia is down 20.4% in new listings, this means there are not as many homes coming on the market, so less competition for the current homes  for sale in Hall county Georgia. Also for the month of January new foreclosures in Gainesville Georgia  was down 2%. That is good because foreclosures for sale in Gainesville, Georgia directly effect the saleability of a the average resale due to the pricing, also helps in bringing up the average sales price. In January 2009, the number of homes for sale in Gainesville, Georgia fell 20%, this shows inventory falling, this will help lean up the over saturated market. If you are looking to sell a home in Gainesville, Georgia feel free to visit <a href="http://meganthoroman.com">http://meganthoroman.com</a>to set up a consultation for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gainsvillegarealestate.com/gainesville-georgia-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

